Hastelloy Supplier & Stockist in India - Ayaan forgings
Ayaan forgings is one of the leading Hastelloy Supplier in India. our manufactured Hastelloy products matches national and international quality standards and our supplied Hastelloy Products are used in various industries. We have a variety of Hastelloy Products including Hastelloy Flanges, Hastelloy Pipe Fittings, Hastelloy Plates, Hastelloy Pipe & Hastelloy Fasteners. Our Hastelloy products are well-known across India for its dependability and quality.
Hastelloy Products at Ayaan forgings are manufactured according to international standards including ASTM, ASME, ANSI, EU, DIN, IS, ISO and JIS Standard making us among the leading Hastelloy Stockist In India.
Hastelloy Flanges, Hastelloy Pipe Fittings Supplier, Hastelloy Plates Stockist in India
We are among the leading Hastelloy Supplier In India. We have a highly skilled and experienced team of professionals and employees who ensure we supply high-quality Hastelloy products. We also provide these products in different standards and customized sizes based on the client's needs. Our products are developed as per national and international and specifications. Our Hastelloy Products are widely used in automobiles, construction, pharmaceuticals, chemicals, and oil and gas industries. We are also the leading supplier of Titanium in India.
Hastelloy Standard, Specification, Sizes and Grades
Specification of Hastelloy with grades and standard size define in the table below .
Specification | |
---|---|
Hastelloy Grades | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Standard | ASTM, ASME, DIN, JIS, BS, and all International Standards |
Hastelloy Products | Hastelloy Flanges, Hastelloy Pipe Fittings, Hastelloy Pipe, Hastelloy Fasteners & Hastelloy Plates. |
Hastelloy Chemical Composition
Hastelloy are steels containing at least 5-28% molybdenum, less than 1% carbon and other alloying elements. Following is a chart of Chemmical Composition Of Hastelloy.
Chemical Composition | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | C | Cot | Cr | Mo | V | W | Al | Cu | Ni | Ti | I | Ni | Other% |
B | 0.10max | 1.25max | 0.60max | 28.00max | 0.30max | - | - | - | - | - | 5.50max | Bal | Mn 0.80; Si 0.70 |
B2 | 0.02max | 1.00max | 1.00max | 26.0-30.0 | - | - | - | - | - | - | 2.00max | Bal | Mn 1.0, Si 0.10 |
C | 0.07max | 1.25max | 16.00max | 17.00max | 0.30max | 40.0max | - | - | - | - | 5.75max | Bal | Mn 1.0; Si 0.70 |
C4 | 0.015max | 2.00max | 14.0-18.0 | 14.0-17.0 | - | - | - | - | - | 0.70max | 3.00max | Bal | Mn 1.0 ; Si 0.08 |
C276 | 0.02max | 2.50max | 14.0-16.5 | 15.0-17.0 | 0.35max | 3.0-4.5 | - | - | - | - | 4.0-7.0 | Bal | Mn 1.0; Si 0.05 |
G | 0.05max | 2.50max | 21.0-23.5 | 5.5-7.5 | - | 1.00max | - | 1.5-2.5 | 1.7-2.5 | - | 18.0-21.0 | Bal | Mn 1.0-2.0; P0.04; Si 1.0; |
N | 0.06max | 0.25max | 7.00max | 16.50max | - | 0.20max | - | 0.10max | - | - | 3.00max | Bal | Mn 0.40; Si 0.25; B 0.01 |
S | 0.02max | 2.00max | 15.50max | 14.50max | 0.60max | 1.00max | 0.20max | - | - | - | 3.00max | Bal | Mn 0.50; Si 0.40; B0.0009; La 0.02 |
W | 0.06max | 1.25max | 5.00max | 24.50max | - | - | - | - | - | - | 5.50max | Bal | Mn 0.050; Si 0.50 |
X | 0.10max | 1.50max | 22.0max | 9.00max | - | 0.60max | - | - | - | 18.50max | - | Bal | Mn 0.6; Si 0.60 |
Hastelloy Mechanical Properties
The following section will briefly give detail of each of these parameters, and show how they are pertinent to the Mechanical properties of Hastelloy.
Mechanical Properties | |||||
---|---|---|---|---|---|
Alloy | Tensile Strength | Yield Strength (0.2%Offset) | Density | Melting Point | Elongation |
Alloy C22 | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 8.69 g/cm3 | 1399 °C (2550 °F) | 0.45 |
Alloy C276 | Psi – 1,15,000 , MPa – 790 | Psi – 52,000 , MPa – 355 | 8.89 g/cm33 | 1370 °C (2500 °F) | 0.4 |
Alloy B2 | Psi – 1,15,000 , MPa –760 | Psi – 52,000 , MPa – 350 | 9.2 g/cm3 | 1370 °C (2550 °F) | 0.4 |
Alloy B3 | Psi – 1,15,000 , MPa –760 | Psi – 52,000 , MPa – 350 | 9.2 g/cm3 | 1370 °C (2550 °F) | 0.4 |
Alloy C4 | 783 | 365 | 8.64 g/cm3 | 1350-1400 °C | 0.55 |
Alloy X | 655 MPa | 240 MPa | 8.22 g/cm³ | 1355°C | 0.35 |
Top Selling Types of Hastelloy
Following are the Hastelloy products available with us.
Application & Uses of Hastelloy
- Used in Automotive Industry
- Used in Oil and Gas Industry
- Used in Pulp & Paper Indusry
- Used in Constructions
- Used in Pharmaceuticals Industry
- Used in Aerospace Industry
- Used in Ship Building Industry
Additional Information of Hastelloy
Client Projects For Hastelloy
Ayaan forgings is a prominent Hastelloy Supplier In India. We ensure on-time deliveries, competitive pricing and high-quality products and our clientele is familiar with it.
Product supplied | Cities |
---|---|
Hastelloy Supplied To Oil & Gas Industry | Bengaluru |
All types of Hastelloy products Supplied | Ahmedabad |
Hastelloy Pipe Fittings | Surat |
Hastelloy Flanges | Rajahmundry |
Cities We Supply Hastelloy
We are a notable Supplier, Dealer & Stockist of Hastelloy across India. Every month, we supply and export Hastelloy products to a range of cities.
Cities we supply | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Sri-city | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Countries We Export Hastelloy
Our extensive Hastelloy product range is readily available to serve numerous countries across the world making us among the leading Hastelloy Stockist In India. Every month, We export containers of Hastelloy to a range of clients from Indian ports to different countries including Saudi Arabia, Oman, Kuwait, Netherlands, Iran, etc.
Countries We Export | |||||
---|---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran | |
Bahrain | Qatar | UAE | Africa | Norway | |
Nigeria | Mexico | Canada | Venezuela | United Kingdom | |
United States | South Africa | Malaysia | Bangladesh | Turkey | |
Singapore | Sri Lanka | Australia | Brazil | Egypt |